East Aurora-Village-142401 Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19880 County Route 65 4 5 5,000 $499,990 $99 0 days
8208 Erskine Drive 3 1 1,144 $175,000 $152 0 days
86 E Main Street N/A N/A N/A $52,000 Unknown 0 days
90 E Main Street N/A N/A N/A $45,000 Unknown 0 days
300 Seneca Place 4 2 1,592 $200,000 $125 0 days
2628 Lamson Road 3 1 1,000 $168,000 $168 0 days
93 Nichols Street 3 2 1,716 $139,900 $81 0 days
690 Stupke Road 4 3 2,080 $315,000 $151 0 days
3876 Kennedy Road 3 2 1,732 $260,000 $150 0 days
7140 Bear Ridge Road 4 5 3,784 $599,000 $158 0 days
Average: 3.7 2.3 9,572 $322,705 $775 140 days
Viewing 1 - 10 of 9852
Viewing 1 - 10 of 9852
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1020 Kossuth Avenue 3 1 1,052 $104,900 $99 1 day
18770 County Route 59 2 1 777 $169,900 $218 3 days
25647 State Route 37 4 2 2,492 $189,900 $76 3 days
463 Van Rensselaer Avenue 3 1 884 $179,900 $203 3 days
4749 Clinton Street 3 2 1,800 $389,900 $216 4 days
8470 Bubbling Springs Drive 2 2 1,196 $174,000 $145 4 days
8470 Bubbling Springs Drive 2 2 1,196 $174,000 $145 4 days
3467 Amber Road 3 3 1,880 $445,000 $236 4 days
101 Dog Leg Drive 3 3 1,760 $289,900 $164 4 days
4236 Makyes Road 4 3 2,336 $499,900 $213 5 days
Average: 3.5 2.0 4,699 $256,403 $137 88 days
Viewing 1 - 10 of 1215
Viewing 1 - 10 of 1215
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
200 Colin Street 3 2 1,152 $134,900 $186,555 $161 47 days 10/3/23
6733 Pine Grove Road 2 1 960 $89,900 $75,000 $78 73 days 10/3/23
2838 E Hill Road 4 2 2,064 $235,000 $225,000 $109 139 days 10/3/23
19891 Evans Road 5 1 2,228 $139,900 $130,000 $58 65 days 10/3/23
11102 Bell Hill Rd 3 1 1,040 $244,900 $230,000 $221 137 days 10/3/23
7 Raymond Avenue 3 2 1,960 $219,900 $207,500 $105 75 days 10/3/23
3751 Porter E Road N/A N/A N/A $29,900 $29,900 Unknown 144 days 10/3/23
14 Jay Lane 3 2 1,296 $279,900 $279,900 $215 88 days 10/3/23
1754 N Winton Road 3 2 1,344 $189,900 $260,000 $193 40 days 10/3/23
526 Lake Avenue 2 1 1,056 $215,000 $210,000 $198 128 days 10/3/23
Average: 3.4 2.1 2,786 $233,034 $245,020 $145 94 days
Viewing 1 - 10 of 16936
Viewing 1 - 10 of 16936