Williamsville Village-Amherst-142201 Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 Hoover Road 3 3 1,440 $179,900 $124 0 days
150 Indiana Street 3 1 1,639 $149,900 $91 0 days
6305 Heise Road 3 3 2,904 $599,900 $206 0 days
111 Van Stallen Street 6 11 2,378 $103,900 $43 0 days
5148 Azalea Court 4 3 2,552 $499,700 $195 0 days
1st N Avenue N/A N/A N/A $14,900 Unknown 0 days
21 Benedict Avenue 3 2 1,627 $79,900 $49 0 days
12555 Brown Run Road 3 1 1,303 $80,000 $61 0 days
53 Virginia Road 4 2 1,612 $229,900 $142 0 days
12555 Brown Run Road 3 1 1,303 $80,000 $61 0 days
Average: 3.6 2.3 10,332 $308,419 $521 145 days
Viewing 1 - 10 of 8717
Viewing 1 - 10 of 8717
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1106 Laurel Street 3 1 925 $126,900 $137 0 days
5321 Kamryn Road 4 2 2,215 $334,000 $150 1 day
171 N Main Street 4 2 1,474 $219,900 $149 2 days
166 High Street 7 2 2,708 $79,000 $29 3 days
6096 N Main E Street 3 1 1,169 $93,500 $79 3 days
808 S Lamont Drive 3 2 1,566 $215,000 $137 3 days
312 W Woodruff Street 3 2 1,398 $189,900 $135 3 days
116 E Grove Street 2 1 960 $199,900 $208 4 days
6541 N Manlius Road 4 2 1,761 $179,900 $102 4 days
1296 Harper Road 3 2 1,500 $175,000 $116 5 days
Average: 3.6 2.1 2,659 $240,046 $149 92 days
Viewing 1 - 10 of 1139
Viewing 1 - 10 of 1139
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
209 S Clinton Street 3 1 1,540 $59,900 $54,500 $35 310 days 6/8/23
116 E Oak Street 3 2 1,456 $99,900 $103,092 $70 190 days 6/8/23
6536 State Route 80 5 1 2,212 $149,900 $140,000 $63 207 days 6/7/23
37 Highview Road 3 1 1,392 $159,900 $160,000 $114 78 days 6/7/23
2018 Lodi Street N/A N/A 1,879 $65,000 $65,000 $34 498 days 6/7/23
109 Cummings Avenue 4 2 1,904 $80,000 $85,000 $44 498 days 6/7/23
State Route 13 & Smokey Hill N/A N/A N/A $459,000 $420,000 Unknown 503 days 6/7/23
101 Thackery Road 3 4 2,612 $499,900 $525,000 $200 75 days 6/7/23
605 Carbon Street N/A N/A 1,706 $75,000 $70,000 $41 498 days 6/7/23
206 Winney Hill Road 2 3 1,302 $289,000 $304,500 $233 60 days 6/7/23
Average: 3.3 2.0 3,193 $217,895 $223,647 $131 115 days
Viewing 1 - 10 of 7540
Viewing 1 - 10 of 7540